TOTAL GREEK OLYMPIC MEDALS (MEN – WOMEN 1896 – 2012)
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| ATHLETICS (Track and Field) |
7 | 15 | 15 | 37 |
| SHOOTING | 5 | 7 | 7 | 19 |
| GYMNASTICS | 6 | 7 | 5 | 18 |
| WEICHTLIFTING | 7 | 5 | 4 | 16 |
| WRESTLING | 1 | 3 | 7 | 11 |
| TENNIS | 1 | 5 | 4 | 10 |
| FENCING | 3 | 3 | 2 | 8 |
| SWIMMING | 1 | 4 | 3 | 8 |
| SAILING | 3 | 2 | 2 | 7 |
| ROWING | 1 | 3 | 3 | 7 |
| CYCLING | 1 | 2 | 1 | 4 |
| TAEKWONDO | 1 | 2 | – | 3 |
| JUDO | 1 | – | 1 | 2 |
| SYNCHRONIZED DIVING |
1 | – | – | 1 |
| WATER POLO | – | 1 | – | 1 |
| FOOTBALL | – | – | 1 | 1 |
| TOTAL | 39 | 59 | 55 | 153 |
GREEK WOMEN OLYMPIC MEDALS (1896 – 2012)
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| ATHLETICS (Track and Field) |
2 | 6 | 2 | 10 |
| TENNIS | 1 | 1 | 1 | 3 |
| SAILING | 1 | – | 1 | 2 |
| WATER POLO | – | 1 | – | 1 |
| TAEKWONDO | – | 1 | – | 1 |
| GYMNASTICS | – | – | 1 | 1 |
| ROWING | – | – | 1 | 1 |
| TOTAL | 4 | 9 | 6 | 19 |
OLYMPIC GAMES OF 1906 (ATHENS 22 APRIL – 2 MAY)
| GOLD | SILVER | BRONZE | TOTAL | |
|---|---|---|---|---|
| GYMNASTICS | 2 | 4 | 2 | 8 |
| SHOOTING | 2 | 3 | 3 | 8 |
| ATHLETICS (Track and Field) |
1 | 3 | 4 | 8 |
| TENNIS | 1 | 3 | 2 | 6 |
| FENCING | 1 | 2 | 1 | 4 |
| ROWING | 1 | 2 | 1 | 4 |
| WEIGHTLIFTING | 1 | – | – | 1 |
| FOOTBALL | – | – | 1 | 1 |
| TOTAL | 9 | 17 | 14 | 40 |





